The College Football Pyramid

Published: August 27, 2014
Updated: January 16, 2017
By Erik Pitzer
with foreword by James Irwin

Introduction | Regions | Simulated Standings

2016-2017 Simulated Standings

Editor's note: These are simulated standings from the 2016-2017 season. The standings from the prevoius seasons, including the 2013-2014 season that reflects the orignal region maps, are still available here:

2018-2019 Standings
2017-2018 Standings
2015-2016 Standings
2014-2015 Standings
2013-2014 Standings

Using Ken Massey's comphrensive ratings system, we're able to simulate results and standings across NCAA Divisions I and II. All Tier 1 standings are formulated by a "Projected Conference Standings" column which uses actual head-to-head results from the 2015-2016 season where possible, and Massey's head-to-head matchup predictor elsewhere. For simplicity's sake, all other tier standings are ranked solely on their Massey Rating number.

Check back in Jaunary 2018 for updated simulated standings to follow teams' promotion dreams and relegation nightmares!

Frontier Sky Region

Tier One

  Team Proj. Conf. Record Actual Overall Record Massey Rating
1. Washington 9-0 12-2 5
2. Minnesota 7-2 9-4 32
3. Washington St. 6-3 8-5 41
4. Utah 5-4 9-4 36
5. Nebraska 5-4 9-4 39
6. BYU 4-5 9-4 40
7. North Dakota St. 3-6 12-2 45
8. Boise St. 3-6 10-3 49
9. Oregon 2-7 4-8 72
10. Air Force 1-8 10-3 61

Tier Two

  Team AOR MR
1. Colorado 10-4 27
2. E. Washington 12-2 68
3. Colorado St. 7-6 78
4. Wyoming 8-6 80
5. Oregon St. 4-8 82
6. South Dakota St. 9-4 84
7. Utah St. 3-9 123
8. Southern Utah 6-5 150
9. Montana 6-5 166
10. CSU-Pueblo 8-3 242
 

Tier Four - North

  Team AOR MR
1. C. Washington 7-3 245
2. Idaho St. 2-9 307
3. Black Hills St. 7-4 358
4. W. Oregon 4-6 361
5. South Dakota Mines 5-6 387
6. Chadron St. 3-8 414
7. Minot St. 3-8 480
8. Mary (ND) 1-10 603
9. Simon Fraser 0-10 646

Tier Four - South

  Team AOR MR
1. N. Colorado 6-5 199
2. Colorado Mines 10-3 204
3. Colorado Mesa 9-3 254
4. Western St. Colorado 7-4 289
5. Dixie St. 6-5 336
6. Wayne St. (NE) 3-8 366
7. Nebraska-Kearney 1-10 373
8. Fort Lewis 4-7 374
9. Adams St. 2-8 483

Tier Four - East

  Team AOR MR
1. Bemidji St. 9-3 197
2. Winona St. 8-3 212
3. Minnesota St.-Moorhead 7-4 258
4. Northern St. 6-5 305
5. SW Minnesota St. 5-6 319
6. St. Cloud St. 5-6 324
7. Concordia (MN) 2-9 479
8. Minnesota-Crookston 0-11 676
Green Key Promoted Red Key Relegated Yellow Key Made Playoffs Striped Key Made Promotion Playoffs

« 2015-2016 Simulated Standings
« 2014-2015 Simulated Standings
« 2013-2014 Simulated Standings
« Return to Main Article

Pacific Mesa Region

Tier One

  Team Proj. Conf. Record Actual Overall Record Massey Rating
1. Stanford 9-0 10-3 13
2. USC 8-1 10-3 7
3. San Diego St. 7-2 11-3 44
4. Arizona St. 5-4 5-7 86
5. Texas Tech 5-4 5-7 59
6. California 4-5 5-7 66
7. UCLA 3-6 4-8 75
8. Arizona 3-6 3-9 99
9. Nevada 1-8 5-7 131
10. Fresno St. 0-9 1-11 200

Tier Two

  Team AOR MR
1. New Mexico 9-4 79
2. Hawaii 7-7 101
3. San Jose St. 4-8 135
4. UNLV 4-8 146
5. New Mexico St. 3-9 155
6. Cal Poly 7-5 158
7. UTEP 4-8 165
8. Northern Arizona 5-6 173
9. West Texas A&M 6-5 309
10. Angelo St. 5-6 341
 
Green Key Promoted Red Key Relegated Yellow Key Made Playoffs Striped Key Made Promotion Playoffs

« 2015-2016 Simulated Standings
« 2014-2015 Simulated Standings
« 2013-2014 Simulated Standings
« Return to Main Article

Heartland

Tier One

  Team Proj. Conf. Record Actual Overall Record Massey Rating
1. Oklahoma 9-0 11-2 4
2. Wisconsin 8-1 11-3 10
3. Oklahoma St. 7-2 10-3 15
4. Kansas St. 6-3 9-4 17
5. NW Missouri St. 5-4 15-0 20
6. Northwestern 4-5 7-6 35
7. Iowa 3-6 8-5 38
8. Arkansas 1-8 7-6 42
9. Memphis 1-8 8-5 63
10. Missouri 1-8 4-8 88

Tier Two

  Team AOR MR
1. Tulsa 10-3 43
2. Arkansas St. 8-5 71
3. Iowa St. 3-9 81
4. Northern Illinois 5-7 95
5. Northern Iowa 5-6 103
6. Illinois 3-9 108
7. Illinois St. 6-6 124
8. Western Illinois 6-5 133
9. Central Missouri 9-3 148
10. Southern Illinois 4-7 162
 

Tier Four - Northeast

  Team AOR MR
1. Washburn 7-5 225
2. Lindenwood 3-8 276
3. Drake 7-4 288
4. McKendree 8-3 323
5. Truman St. 8-3 325
6. Upper Iowa 3-8 351
7. Quincy 5-6 449
8. William Jewell 1-9 591
9. Lincoln (MO) 1-10 758

Tier Four - west

  Team AOR MR
1. Fort Hays St. 8-4 170
2. SE Oklahoma St. 7-4 287
3. Central Oklahoma 3-8 291
4. SW Oklahoma St. 5-6 343
5. Northeastern St. 2-9 346
6. NW Oklahoma St. 4-7 391
7. East Central 1-10 496
8. Southern Nazarene 2-9 497
9. Oklahoma Panhandle St. 2-9 539

Tier Four - Southeast

  Team AOR MR
1. Missouri St. 4-7 189
2. Southern Arkansas 9-3 246
3. Ouachita Baptist 7-4 275
4. Southwest Baptist 10-2 300
5. Arkansas Tech 6-5 301
6. Missouri Southern 2-9 354
7. Arkansas-Monticello 4-7 396
8. Missouri S&T 5-6 447
9. Lane 5-5 675
 
Green Key Promoted Red Key Relegated Yellow Key Made Playoffs Striped Key Made Promotion Playoffs

« 2015-2016 Simulated Standings
« 2014-2015 Simulated Standings
« 2013-2014 Simulated Standings
« Return to Main Article

Texas Delta

Tier One

  Team Proj. Conf. Record Actual Overall Record Massey Rating
1. LSU 9-0 8-4 8
2. Mississippi St. 6-3 6-7 53
3. Ole Miss 6-3 5-7 48
4. Texas A&M 6-3 8-5 37
5. TCU 6-3 6-7 52
6. Baylor 5-4 7-6 47
7. Texas 4-5 5-7 62
8. Houston 2-7 9-4 57
9. Louisiana Tech 1-8 9-5 64
10. Sam Houston St. 0-9 12-1 87

Tier Two

  Team AOR MR
1. Southern Methodist 5-7 91
2. Louisiana-Lafayette 6-7 112
3. UTSA 6-7 114
4. Louisiana-Monroe 4-8 143
5. North Texas 5-8 147
6. Rice 3-9 171
7. McNeese St. 6-5 180
8. Texas St. 2-10 220
9. Midwestern St. 8-3 253
10. Northwestern St. 1-10 340
 
Green Key Promoted Red Key Relegated Yellow Key Made Playoffs Striped Key Made Promotion Playoffs

« 2015-2016 Simulated Standings
« 2014-2015 Simulated Standings
« 2013-2014 Simulated Standings
« Return to Main Article

Dixie Coast

Tier One

  Team Proj. Conf. Record Actual Overall Record Massey Rating
1. Alabama 9-0 14-1 2
2. Florida St. 8-1 10-3 3
3. Miami (FL) 7-2 9-4 11
4. Florida 6-3 9-4 14
5. Georgia Tech 5-4 9-4 18
6. Auburn 3-6 8-5 21
7. South Florida 3-6 11-2 31
8. Georgia 3-6 8-5 34
9. Georgia Southern 1-8 5-7 97
10. Florida Atlantic 0-9 3-9 167

Tier Two

  Team AOR MR
1. Troy 10-3 56
2. Jacksonville St. 10-2 92
3. Central Florida 6-7 93
4. Southern Miss 7-6 96
5. Tulane 4-8 120
6. South Alabama 6-7 122
7. Samford 7-5 142
8. Georgia St. 3-9 144
9. Florida International 4-8 152
10. West Georgia 7-4 317
 

Tier Four

  Team AOR MR
1. Stetson 4-7 403
2. West Florida 5-6 413
3. Savannah St. 3-7 430
4. Albany St. 5-4 485
5. Miles 5-5 522
6. Fort Valley St. 5-6 607
7. Clark Atlanta 5-5 622
8. Morehouse 3-7 664
 
 
Green Key Promoted Red Key Relegated Yellow Key Made Playoffs Striped Key Made Promotion Playoffs

« 2015-2016 Simulated Standings
« 2014-2015 Simulated Standings
« 2013-2014 Simulated Standings
« Return to Main Article

Piedmont Ridge

Tier One

  Team Proj. Conf. Record Actual Overall Record Massey Rating
1. Clemson 9-0 14-1 3
2. Virginia Tech 7-2 9-4 16
3. North Carolina St. 6-3 11-3 23
4. North Carolina 5-4 7-6 61
5. Tennessee 5-4 7-6 52
6. Appalachian St. 4-5 8-5 60
7. South Carolina 3-6 3-9 74
8. Vanderbilt 3-6 4-8 73
9. Duke 2-7 4-8 72
10. Virginia 1-8 5-7 91

Tier Two

  Team AOR MR
1. James Madison 14-1 28
2. Wake Forest 7-6 51
3. Middle Tennessee St. 8-5 107
4. The Citadel 9-2 109
5. Coastal Carolina 10-2 115
6. Chattanooga 9-4 116
7. Richmond 10-4 119
8. East Carolina 3-9 132
9. Liberty 6-5 163
10. William & Mary 5-6 185
 

Tier Four - West

  Team AOR MR
1. Tennessee Tech 5-6 207
2. North Greenville 9-5 279
3. Austin Peay 0-11 390
4. UVA-Wise 6-5 459
5. Mars Hill 5-6 505
6. Carson-Newman 4-7 518
7. Tusculum 4-7 536
8. Brevard 1-10 768

Tier Four - South

  Team AOR MR
1. Elon 2-9 302
2. Presbyterian 2-9 326
3. Newberry 10-2 338
4. Wingate 8-3 410
5. Catawba 5-6 488
6. Davidson 2-9 555
7. Lenoir-Rhyne 3-8 593
8. Benedict 5-6 663

Tier Four - north

  Team AOR MR
1. VMI 3-8 251
2. Hampton 5-6 370
3. Virginia St. 9-2 379
4. Norfolk St. 4-7 384
5. Winston-Salem St. 9-3 426
6. Virginia Union 5-5 495
7. Chowan 6-4 501
8. Elizabeth City St. 5-5 530
 

Tier Four - East

  Team AOR MR
1. North Carolina Central 9-3 239
2. UNC-Pembroke 10-2 321
3. Campbell 5-5 388
4. Fayetteville St. 4-6 602
5. Johnson C. Smith 3-7 641
6. Shaw 3-8 719
7. Livingstone 2-8 762
8. St. Augustine's 2-8 787
 
 
Green Key Promoted Red Key Relegated Yellow Key Made Playoffs Striped Key Made Promotion Playoffs

« 2015-2016 Simulated Standings
« 2014-2015 Simulated Standings
« 2013-2014 Simulated Standings
« Return to Main Article

Great Lakes

Tier One

  Team Proj. Conf. Record Actual Overall Record Massey Rating
1. Ohio St. 9-0 11-2 6
2. Michigan 8-1 10-3 12
3. Louisville 7-2 9-4 26
4. W. Kentucky 6-3 11-3 29
5. Notre Dame 4-5 4-8 54
6. Toledo 4-5 9-4 55
7. Indiana 3-6 6-7 74
8. Michigan St. 3-6 3-9 85
9. Cincinnati 1-8 4-8 125
10. Bowling Green 0-9 4-8 128

Tier Two

  Team AOR MR
1. Western Michigan 13-1 22
2. Kentucky 7-6 58
3. Youngstown St. 12-4 65
4. Ohio 8-6 90
5. Miami (OH) 6-7 104
6. Central Michigan 6-7 105
7. Purdue 3-9 126
8. Akron 5-7 127
9. Ball St. 4-8 140
10. Indiana St. 4-7 168
 

Tier Four - North

  Team AOR MR
1. Wayne St. (MI) 7-4 193
2. Findlay 6-5 210
3. Tiffin 8-3 216
4. Michigan Tech 4-6 266
5. Hillsdale 5-5 269
6. Saginaw Valley St. 5-5 273
7. Northwood 3-8 315
8. Northern Michigan 3-8 375
9. Valparaiso 4-7 412
10. St. Joseph's 5-6 438

Tier Four - South

  Team AOR MR
1. Notre Dame College 9-2 327
2. Indianapolis 6-5 365
3. Morehead St. 4-7 380
4. Lake Erie 0-11 519
5. Walsh 1-10 532
6. Urbana 3-8 544
7. Kentucky Wesleyan 3-8 584
8. Malone 1-8 594
9. Kentucky St. 4-7 626
10. Central St. 1-9 713
 
Green Key Promoted Red Key Relegated Yellow Key Made Playoffs Striped Key Made Promotion Playoffs

« 2015-2016 Simulated Standings
« 2014-2015 Simulated Standings
« 2013-2014 Simulated Standings
« Return to Main Article

Atlantic Penn

Tier One

  Team Proj. Conf. Record Actual Overall Record Massey Rating
1. Pittsburgh 9-0 8-5 25
2. Penn St. 8-1 11-3 9
3. West Virginia 7-2 10-3 19
4. Temple 6-3 10-4 46
5. Boston College 4-5 7-6 50
6. Navy 4-5 9-5 67
7. Syracuse 4-5 4-8 76
8. Maryland 2-7 6-7 83
9. Rutgers 1-8 2-10 138
10. Marshall 0-9 3-9 172

Tier Two

  Team AOR MR
1. Army 8-5 89
2. Villanova 9-4 111
3. New Hampshire 8-5 134
4. Connecticut 3-9 154
5. Massachusetts 2-10 159
6. Fordham 8-3 181
7. Buffalo 2-10 187
8. Colgate 5-5 198
9. Delaware 4-7 203
10. Towson 4-7 219
 

Tier Four - Appalachian

  Team AOR MR
1. St. Francis (PA) 7-5 213
2. Fairmont St. 10-2 306
3. Alderson-Broaddus 7-2 371
4. West Liberty 4-7 432
5. Glenville St. 5-6 433
6. WV Wesleyan 4-7 450
7. Charleston (WV) 3-8 481
8. West Virginia St. 3-8 502
9. Concord (WV) 2-9 515

Tier Four - West

  Team AOR MR
1. Duquesne 8-3 183
2. California (PA) 11-1 190
3. Indiana (PA) 10-2 229
4. Edinboro 9-2 320
5. Slippery Rock 7-4 352
6. Robert Morris 2-9 381
7. Seton Hill 5-6 427
8. Gannon 5-6 440
9. Clarion 4-7 457
10. Mercyhurst 3-8 465

Tier Four - Central

  Team AOR MR
1. West Chester 8-3 356
2. Kutztown 7-4 409
3. Shippensburg 7-4 419
4. Bowie St. 7-4 453
5. Bloomsburg 6-5 472
6. Lock Haven 4-7 534
7. East Stroudsburg 4-7 583
8. Millersville 2-9 694
9. Lincoln (PA) 1-9 799
10. Cheyney 1-10 829
 

Tier Four - East

  Team AOR MR
1. Albany 7-4 153
2. Wagner 6-5 250
3. LIU-Post 12-1 329
4. Georgetown 3-8 350
5. Marist 5-6 359
6. Morgan St. 3-8 441
7. Howard 2-9 456
8. Delaware St. 0-11 568
9. Pace 0-11 812

Tier Four - Northeast

  Team AOR MR
1. Rhode Island 2-9 267
2. Assumption 9-3 353
3. Central Connecticut St. 2-9 362
4. New Haven 7-4 444
5. S. Connecticut St. 6-5 514
6. Bentley 5-6 560
7. Stonehill 5-6 564
8. American International 4-7 597
9. St. Anselm 2-9 672
10. Merrimack 3-8 695
 
Green Key Promoted Red Key Relegated Yellow Key Made Playoffs Striped Key Made Promotion Playoffs

« Previous: View the Regions

Introduction | Regions | Simulated Standings

About the Authors

Erik Pitzer resides in the Piedmont Ridge region and is the resident bracketologist at NoBowls.com. Follow him mixing business and pleasure @pitz2.