The College Football Pyramid

Published: August 27, 2014
Updated: January 22, 2016
By Erik Pitzer
with foreword by James Irwin

Introduction | Regions | Simulated Standings

2015-2016 Simulated Standings

Editor's note: These are simulated standings from the 2015-2016 season. The standings from both past and future simulated seasons are available here:

2018-2019 Standings
2017-2018 Standings
2016-2017 Standings
2014-2015 Standings
2013-2014 Standings

Using Ken Massey's comphrensive ratings system, we're able to simulate results and standings across NCAA Divisions I and II. All Tier 1 standings are formulated by a "Projected Conference Standings" column which uses actual head-to-head results from the 2015-2016 season where possible, and Massey's head-to-head matchup predictor elsewhere. For simplicity's sake, all other tier standings are ranked solely on their Massey Rating number.

Frontier Sky Region

Tier One

  Team Proj. Conf. Record Actual Overall Record Massey Rating
1. Utah 9-0 10-3 21
2. Oregon 7-2 9-4 19
3. Washington 6-3 7-6 37
4. Washington St. 6-3 9-4 34
5. BYU 5-4 8-5 38
6. Nebraska 5-4 6-7 40
7. North Dakota St. 3-6 13-2 47
8. Boise St. 2-7 9-4 58
9. Minnesota 1-8 6-7 57
10. Utah St. 1-8 6-7 90

Tier Two

  Team AOR MR
1. Air Force 8-6 77
2. Colorado 4-9 96
3. South Dakota St. 8-4 102
4. Colorado St. 7-6 103
5. Oregon St. 2-10 111
6. Montana 8-5 123
7. E. Washington 6-5 168
8. Wyoming 2-10 180
9. CSU-Pueblo 12-2 190
10. Montana St. 5-6 192
 

Tier Four - North

  Team AOR MR
1. W. Oregon 7-4 354
2. C. Washington 5-5 431
3. Chadron St. 5-6 439
4. South Dakota Mines 6-5 513
5. Simon Fraser 0-9 644
6. Minot St. 1-10 666
7. Mary (ND) 1-10 683
8. Black Hills St. 0-11 695

Tier Four - South

  Team AOR MR
1. N. Colorado 6-5 230
2. Colorado Mesa 9-2 258
3. Colorado Mines 8-3 329
4. Fort Lewis 7-4 353
5. Western St. Colorado 4-7 414
6. Nebraska-Kearney 0-11 420
7. Wayne St. (NE) 4-7 451
8. Dixie St. 3-7 491
9. Adams St. 3-8 551

Tier Four - East

  Team AOR MR
1. Augustana 9-3 228
2. SW Minnesota St. 8-3 289
3. Bemidji St. 7-4 320
4. Northern St. 6-5 356
5. St. Cloud St. 6-5 357
6. Winona St. 5-6 407
7. Minnesota St.-Moorhead 6-5 419
8. Concordia (MN) 1-10 577
9. Minnesota-Crookston 1-10 682
Green Key Promoted Red Key Relegated Yellow Key Made Playoffs Striped Key Made Promotion Playoffs

« 2014-2015 Simulated Standings
« 2013-2014 Simulated Standings
« Return to Main Article

Pacific Mesa Region

Tier One

  Team Proj. Conf. Record Actual Overall Record Massey Rating
1. Stanford 9-0 12-2 4
2. USC 8-1 8-6 31
3. California 6-3 8-5 32
4. UCLA 6-3 8-5 38
5. Arizona St. 6-3 6-7 51
6. Texas Tech 4-5 7-6 45
7. Arizona 3-6 7-6 59
8. Nevada 2-7 7-6 99
9. Fresno St. 1-8 3-9 146
10. UTEP 0-9 5-7 170

Tier Two

  Team AOR MR
1. San Diego St. 11-3 41
2. San Jose St. 6-7 95
3. New Mexico 7-6 106
4. Northern Arizona 7-4 142
5. UNLV 3-9 149
6. Cal Poly 4-7 184
7. Hawaii 3-10 187
8. Angelo St. 7-4 263
9. West Texas A&M 6-4 311
10. Sacramento St. 2-9 337
 
Green Key Promoted Red Key Relegated Yellow Key Made Playoffs Striped Key Made Promotion Playoffs

« 2014-2015 Simulated Standings
« 2013-2014 Simulated Standings
« Return to Main Article

Heartland

Tier One

  Team Proj. Conf. Record Actual Overall Record Massey Rating
1. Oklahoma 9-0 11-2 8
2. Arkansas 8-1 8-5 11
3. Iowa 7-2 12-2 18
4. Wisconsin 5-4 10-3 20
5. Oklahoma St. 5-4 10-3 27
6. Northwestern 5-4 10-3 28
7. Memphis 3-6 9-4 42
8. Kansas St. 2-7 6-7 63
9. Missouri 1-8 5-7 64
10. Northern Illinois 0-9 8-6 80

Tier Two

  Team AOR MR
1. NW Missouri St. 15-0 49
2. Illinois 5-7 68
3. Iowa St. 3-9 76
4. Arkansas St. 9-4 78
5. Northern Iowa 9-5 83
6. Illinois St. 10-3 89
7. Tulsa 6-7 101
8. Western Illinois 7-6 112
9. Southern Illinois 3-8 145
10. Kansas 0-12 165
 

Tier Four - North

  Team AOR MR
1. Washburn 5-6 204
2. Lindenwood 3-8 322
3. Drake 5-6 333
4. Upper Iowa 6-5 363
5. McKendree 9-2 371
6. Truman St. 5-6 482
7. William Jewell 4-7 573
8. Quincy 3-7 574
9. Lincoln (MO) 1-10 727

Tier Four - Southwest

  Team AOR MR
1. Emporia St. 11-3 117
2. Central Oklahoma 7-5 150
3. Fort Hays St. 8-4 178
4. SW Oklahoma St. 8-4 280
5. SE Oklahoma St. 6-5 351
6. East Central 6-5 372
7. NW Oklahoma St. 3-8 468
8. Oklahoma Panhandle St. 5-5 584
9. Southern Nazarene 1-10 694

Tier Four - Southeast

  Team AOR MR
1. Arkansas Tech 9-3 260
2. Northeastern St. 3-8 323
3. Southern Arkansas 7-4 347
4. Ouachita Baptist 7-4 348
5. Missouri Southern 1-10 384
6. Missouri S&T 6-5 498
7. Southwest Baptist 4-6 505
8. Arkansas-Monticello 1-10 565
9. Lane 3-7 732
 
Green Key Promoted Red Key Relegated Yellow Key Made Playoffs Striped Key Made Promotion Playoffs

« 2014-2015 Simulated Standings
« 2013-2014 Simulated Standings
« Return to Main Article

Texas Delta

Tier One

  Team Proj. Conf. Record Actual Overall Record Massey Rating
1. Ole Miss 9-0 10-3 5
2. LSU 8-1 9-3 7
3. TCU 6-3 11-2 12
4. Mississippi St. 6-3 9-4 13
5. Baylor 4-5 10-3 16
6. Houston 4-5 13-1 17
7. Texas A&M 4-5 8-5 30
8. Texas 3-6 5-7 48
9. Louisiana Tech 1-8 9-4 67
10. Rice 0-9 5-7 143

Tier Two

  Team AOR MR
1. Sam Houston St. 11-4 116
2. McNeese St. 10-1 127
3. Southern Methodist 2-10 154
4. Louisiana-Lafayette 4-8 156
5. UTSA 3-9 174
6. Texas St. 3-9 185
7. Louisiana-Monroe 2-11 211
8. North Texas 1-11 231
9. Northwestern St. 4-7 249
10. SE Louisiana 4-7 305
 
Green Key Promoted Red Key Relegated Yellow Key Made Playoffs Striped Key Made Promotion Playoffs

« 2014-2015 Simulated Standings
« 2013-2014 Simulated Standings
« Return to Main Article

Dixie Coast

Tier One

  Team Proj. Conf. Record Actual Overall Record Massey Rating
1. Alabama 9-0 14-1 1
2. Georgia 7-2 10-3 15
3. Auburn 7-2 7-6 22
4. Florida 6-3 10-4 24
5. Florida St. 5-4 10-3 26
6. Georgia Southern 4-5 9-4 53
7. Miami 3-6 8-5 44
8. Georgia Tech 3-6 3-9 71
9. Florida Atlantic 1-8 3-9 144
10. Central Florida 0-9 0-12 216

Tier Two

  Team AOR MR
1. South Florida 9-3 62
2. Southern Miss 9-5 69
3. Jacksonville St. 13-2 70
4. Georgia St. 6-7 114
5. Troy 4-8 119
6. South Alabama 5-7 124
7. Florida International 5-7 137
8. Samford 6-5 158
9. Tulane 3-9 169
10. North Alabama 9-3 215
 

Tier Four

  Team AOR MR
1. Shorter 2-8 388
2. Miles 7-5 433
3. Albany St. 6-4 457
4. Stetson 3-8 527
5. Fort Valley St. 5-4 531
6. Morehouse 5-5 655
7. Stillman 3-6 475
8. Clark Atlanta 1-8 770
 
 
Green Key Promoted Red Key Relegated Yellow Key Made Playoffs Striped Key Made Promotion Playoffs

« 2014-2015 Simulated Standings
« 2013-2014 Simulated Standings
« Return to Main Article

Piedmont Ridge

Tier One

  Team Proj. Conf. Record Actual Overall Record Massey Rating
1. Clemson 9-0 14-1 3
2. Tennessee 8-1 9-4 10
3. North Carolina 6-3 11-3 23
4. North Carolina St. 5-4 7-6 61
5. Virginia Tech 4-5 7-6 52
6. Duke 4-5 8-5 60
7. South Carolina 4-5 3-9 74
8. Virginia 3-6 4-8 73
9. Vanderbilt 1-8 4-8 72
10. East Carolina 1-8 5-7 91

Tier Two

  Team AOR MR
1. Appalachian St. 11-2 56
2. Middle Tennessee St. 7-6 93
3. Wake Forest 3-9 98
4. Chattanooga 9-4 108
5. Richmond 10-4 110
6. William & Mary 9-4 131
7. Coastal Carolina 9-3 132
8. James Madison 9-3 134
9. Liberty 6-5 171
10. Old Dominion 5-7 172
 

Tier Four - West

  Team AOR MR
1. Tennessee Tech 4-7 293
2. North Greenville 7-3 301
3. Carson-Newman 9-3 302
4. Mars Hill 6-5 374
5. Tusculum 4-7 472
6. Austin Peay 0-11 489
7. Brevard 0-11 703
8. UVA-Wise 1-10 719

Tier Four - South

  Team AOR MR
1. Elon 4-7 238
2. Presbyterian 2-9 283
3. Newberry 7-5 325
4. Catawba 9-3 336
5. Wingate 6-5 421
6. UNC-Pembroke 6-4 445
7. Davidson 2-9 578
8. Benedict 0-10 836

Tier Four - north

  Team AOR MR
1. VMI 2-9 270
2. Hampton 6-5 338
3. Norfolk St. 4-7 373
4. Virginia Union 8-3 404
5. Virginia St. 6-4 456
6. Chowan 6-4 479
7. Winston-Salem St. 6-5 484
8. Elizabeth City St. 5-5 535
 

Tier Four - East

  Team AOR MR
1. North Carolina A&T 10-2 191
2. North Carolina Central 8-3 246
3. Campbell 5-6 366
4. Livingstone 6-4 537
5. Fayetteville St. 4-6 572
6. Johnson C. Smith 4-6 605
7. Shaw 1-9 702
8. St. Augustine's 1-9 748
 
 
Green Key Promoted Red Key Relegated Yellow Key Made Playoffs Striped Key Made Promotion Playoffs

« 2014-2015 Simulated Standings
« 2013-2014 Simulated Standings
« Return to Main Article

Great Lakes

Tier One

  Team Proj. Conf. Record Actual Overall Record Massey Rating
1. Michigan St. 9-0 12-2 6
2. Ohio St. 8-1 12-1 2
3. Michigan 7-2 10-3 9
4. Notre Dame 6-3 10-3 14
5. Toledo 5-4 10-2 33
6. Louisville 4-5 8-5 35
7. Bowling Green 3-6 10-4 46
8. Indiana 2-7 6-7 65
9. Cincinnati 1-8 7-6 75
10. Kentucky 0-9 5-7 79

Tier Two

  Team AOR MR
1. Western Kentucky 12-2 29
2. Western Michigan 8-5 54
3. Central Michigan 7-6 82
4. Akron 8-5 84
5. Ohio 8-5 85
6. Purdue 2-10 100
7. Youngstown St. 5-6 125
8. Ball St. 3-9 130
9. Indiana St. 5-6 140
10. Kent St. 3-9 148
 

Tier Four - North

  Team AOR MR
1. Michigan Tech 7-3 304
2. Hillsdale 5-6 359
3. Findlay 6-5 361
4. Northern Michigan 5-6 380
5. Tiffin 5-6 381
6. Wayne St. (MI) 6-5 390
7. Northwood 5-6 397
8. St. Joseph's 4-6 550
9. Valparaiso 2-9 593
10. Urbana 2-9 667

Tier Four - South

  Team AOR MR
1. Ashland 10-1 201
2. Indianapolis 10-2 290
3. Morehead St. 7-4 294
4. Notre Dame College 5-6 474
5. Walsh 2-8 480
6. Lake Erie 2-9 549
7. Malone 0-10 614
8. Kentucky Wesleyan 4-6 619
9. Central St. 5-5 642
10. Kentucky St. 3-7 669
 
Green Key Promoted Red Key Relegated Yellow Key Made Playoffs Striped Key Made Promotion Playoffs

« 2014-2015 Simulated Standings
« 2013-2014 Simulated Standings
« Return to Main Article

Atlantic Penn

Tier One

  Team Proj. Conf. Record Actual Overall Record Massey Rating
1. Navy 9-0 11-2 25
2. West Virginia 8-1 8-5 36
3. Pittsburgh 7-2 8-5 39
4. Penn St. 6-3 7-6 50
5. Marshall 5-4 10-3 66
6. Maryland 4-5 3-9 81
7. Syracuse 3-6 4-8 86
8. Rutgers 2-7 4-8 87
9. Boston College 1-8 3-9 97
10. Connecticut 0-9 6-7 94

Tier Two

  Team AOR MR
1. Temple 10-4 55
2. Buffalo 5-7 120
3. Fordham 9-3 135
4. Massachusetts 3-9 138
5. Villanova 6-5 155
6. Army 2-10 167
7. Towson 7-4 177
8. New Hampshire 7-5 199
9. Delaware 4-7 251
10. Maine 3-8 271
 

Tier Four - Appalachian

  Team AOR MR
1. Shepherd 13-1 166
2. Charleston (WV) 10-2 352
3. Glenville St. 7-4 416
4. Concord (WV) 5-5 417
5. Fairmont St. 6-4 462
6. West Liberty 5-6 497
7. Alderson-Broaddus 6-4 502
8. West Virginia St. 5-6 534
9. WV Wesleyan 2-8 632

Tier Four - West

  Team AOR MR
1. Duquesne 8-4 203
2. Slippery Rock 12-2 229
3. Indiana (PA) 9-3 248
4. California (PA) 8-3 355
5. Robert Morris 4-7 377
6. Gannon 6-5 428
7. Clarion 7-4 432
8. Mercyhurst 5-6 449
9. Seton Hill 3-8 510
10. Edinboro 0-11 691

Tier Four - Central

  Team AOR MR
1. St. Francis (PA) 7-4 219
2. Kutztown 7-4 382
3. Bowie St. 9-3 391
4. Shippensburg 8-3 411
5. Bloomsburg 7-4 422
6. East Stroudsburg 6-5 460
7. Lock Haven 2-9 627
8. Millersville 2-9 711
9. Lincoln (PA) 3-7 717
10. Cheyney 0-11 834
 

Tier Four - East

  Team AOR MR
1. Georgetown 4-7 239
2. Albany 3-8 287
3. Marist 5-6 327
4. Morgan St. 5-6 403
5. LIU-Post 7-4 423
6. Wagner 1-10 435
7. Howard 1-10 508
8. Delaware St. 1-10 586
9. Pace 1-10 705

Tier Four - Northeast

  Team AOR MR
1. Assumption 11-2 254
2. Central Connecticut St. 4-7 339
3. New Haven 7-4 345
4. Rhode Island 1-10 364
5. Merrimack 6-5 386
6. Stonehill 7-4 396
7. S. Connecticut St. 4-7 465
8. American International 4-7 481
9. Bentley 5-6 483
10. St. Anselm 3-8 559
 
Green Key Promoted Red Key Relegated Yellow Key Made Playoffs Striped Key Made Promotion Playoffs

« Previous: View the Regions

Introduction | Regions | Simulated Standings

About the Authors

Erik Pitzer resides in the Piedmont Ridge region and is the resident bracketologist at NoBowls.com. Follow him mixing business and pleasure @pitz2.